Решение самой сложной задачи встроенной отладки с лучшей производительностью в категории
| Описание | Номер заказа | |
|---|---|---|
| Модель | MSO8204 (2 GHz, 10 GSa/s, 500 Mpts, 4+16 CH MSO) | MSO8204 |
| MSO8104 (1 GHz, 10 GSa/s, 500 Mpts, 4+16 CH MSO) | MSO8104 | |
| MSO8064 (600 MHz, 10 GSa/s, 500 Mpts, 4+16 CH MSO) | MSO8064 | |
| Стандартный комплект | USB cable | CB-USBA-USBB-FF-150 |
| 4 passive high-impedance probes (500 MHz) | RP3500A | |
| 2 passive low-impedance probes (1.5 GHz, only for MSO8204/MSO8104) | RP6150A | |
| Front panel cover | MSO8000-FPC | |
| Quick guide (hard copy) | — | |
| Power cord conforming to the standard of the destination country | — | |
| Дополнительная комплектация | 16-channel logic analyzer probe | RPL2316 |
| Active single-ended/differential probe (2.5 GHz BW) | PVA7250 | |
| Active differential probe (1.5 GHz BW) | RP7150 | |
| Active differential probe (800 MHz BW) | RP7080 | |
| Active single-ended probe (1.5 GHz BW) | RP7150S | |
| Active single-ended probe (800 MHz BW) | RP7080S | |
| Rack mount kit | RM6041 | |
| USB-GPIB interface converter | USB-GPIB | |
| Near-field probe | NFP-3 | |
| Power analysis phase difference correction jig | RPA246 | |
| Digital oscilloscope demonstration plate | DK-DS6000 | |
| Обновление полосы пропускания | Bandwidth upgrades from 600 MHz to 1 GHz | MSO8000-BW6T10 |
| Bandwidth upgrades from 600 MHz to 2 GHz | MSO8000-BW6T20 | |
| Bandwidth upgrades from 1 GHz to 2 GHz | MSO8000-BW10T20 | |
| Бандл | Function and application bundle option, including MSO8000-COMP, MSO8000-EMBD, MSO8000-AUTO, MSO8000-FLEX, MSO8000-AUDIO, MSO8000-AERO, MSO8000-AWG, MSO8000-JITTER and MSO8000-PWR | MSO8000-BND |
| Опции анализа | PC serial bus trigger and analysis (RS232/UART) | MSO8000-COMP |
| Embedded serial bus trigger and analysis (I2C, SPI) | MSO8000-EMBD | |
| Auto serial bus trigger and analysis (CAN, LIN) | MSO8000-AUTO | |
| FlexRay serial bus trigger and analysis (FlexRay) | MSO8000-FLEX | |
| Audio serial bus trigger and analysis (I2S) | MSO8000-AUDIO | |
| MIL-STD-1553 serial bus trigger and analysis (MIL-STD-1553) | SO8000-AERO | |
| Измерительные опции | Dual-channel 25 MHz arbitrary waveform generator | MSO8000-AWG |
| Built-in power analysis (required to purchase the RPA246 phase deviation correction jig) | MSO8000-PWR | |
| Real-time eye diagram and jitter analysis | MSO8000-JITTER | |
Особенности серии RIGOL MSO8000
- Analog bandwidth: 600 MHz, 1 GHz, and 2 GHz (single-channel and half-channel modes)
- Up to 10 GSa/s real-time sample rate
- UltraVision II platform brings excellent specifications
- High sample rate (Max 10GSa/s)
- High memory depth (Max 500MHz)
- High waveform capture rate (>600,000wf/s)
- Real-time waveform recording and playback fuctions (up to 450,000 frames)
- 7-into-1 Integrated Digital Oscilloscope: Oscilloscope, Spectrum Analyzer, Logic Analyzer, Protocol Analyzer, Waveform Generator, Voltmeter, and Counter/Totalizer in one instrument
- Auto measurement of 41 waveform parameters; full-memory hardware measurement function
- 10.1-inch capacitive multi-touch screen
- A variety of math operations, built-in enhanced FFT analysis, and peak search function
- Web Control remote command
- Multiple interfaces available: USB HOST&DEVICE, LAN(LXI), HDMI, TRIG OUT, and USB-GPIB













